<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musik @ Centrifugen &#187; Gold</title>
	<atom:link href="http://mfc.elmberg.net/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://mfc.elmberg.net</link>
	<description>Håll utkik, var beredd och lycka till!</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ben Bernanke: &#8221;Dollarn har i stort sett samma värde idag som före krisen 2008&#8243;</title>
		<link>http://mfc.elmberg.net/2011/03/01/ben-bernanke-dollarn-har-i-stort-sett-samma-varde-idag-som-fore-krisen-2008/</link>
		<comments>http://mfc.elmberg.net/2011/03/01/ben-bernanke-dollarn-har-i-stort-sett-samma-varde-idag-som-fore-krisen-2008/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:22:56 +0000</pubDate>
		<dc:creator>MFC</dc:creator>
				<category><![CDATA[Ekonomi]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://mfc.elmberg.net/?p=4051</guid>
		<description><![CDATA[Dagens kommentar kommer från Ben Bernanke under dagens utfrågning: We are not debasing our currency&#8230; the dollars value is roughly the same as before the crisis 08. Orly? Andra grafer visar på liknande uppgångar mot dollarn.]]></description>
			<content:encoded><![CDATA[<p>Dagens kommentar kommer från Ben Bernanke under dagens utfrågning:</p>
<blockquote><p><em>We are not debasing our currency&#8230; the dollars value is roughly the same as before the crisis 08.</em></p></blockquote>
<p>Orly?<br />
<img src="/files/images/gold_08_11.jpg" alt="Gold 2008-2011" width="550" /></p>
<p>Andra grafer visar på liknande uppgångar mot dollarn.</p>
]]></content:encoded>
			<wfw:commentRss>http://mfc.elmberg.net/2011/03/01/ben-bernanke-dollarn-har-i-stort-sett-samma-varde-idag-som-fore-krisen-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The global currency devaluation is proceeding according to plan</title>
		<link>http://mfc.elmberg.net/2010/09/22/the-global-currency-devaluatio/</link>
		<comments>http://mfc.elmberg.net/2010/09/22/the-global-currency-devaluatio/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:07:50 +0000</pubDate>
		<dc:creator>MFC</dc:creator>
				<category><![CDATA[@Twitter]]></category>
		<category><![CDATA[Ekonomi]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Valutakris]]></category>

		<guid isPermaLink="false">http://mfc.elmberg.net/2010/09/22/the-global-currency-devaluatio/</guid>
		<description><![CDATA[The global currency devaluation is proceeding according to plan Yours Truly Helicopter Ben]]></description>
			<content:encoded><![CDATA[<p>The global currency devaluation is proceeding according to plan</p>
<p><em>Yours Truly<br />
Helicopter Ben</em></p>
<p><a target="_blank" href="/files/images/gold_2010-09-22.jpg"><img border="0" src="/files/images/gold_2010-09-22.jpg" width="550" alt="Gold" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mfc.elmberg.net/2010/09/22/the-global-currency-devaluatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Och så var det dags för ett guldras igen</title>
		<link>http://mfc.elmberg.net/2010/07/27/och-sa-var-det-dags-for-ett-guldras-igen/</link>
		<comments>http://mfc.elmberg.net/2010/07/27/och-sa-var-det-dags-for-ett-guldras-igen/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:34:05 +0000</pubDate>
		<dc:creator>MFC</dc:creator>
				<category><![CDATA[Ekonomi]]></category>
		<category><![CDATA[Råvaror]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jesse's Café]]></category>

		<guid isPermaLink="false">http://mfc.elmberg.net/?p=1829</guid>
		<description><![CDATA[Jag är en av de som tror på ett pris kring 1100 innan augusti är slut och kanske så lågt som 900 på guldpriset till hösten, dock inte av samma skäl som andra. Guldet är och förblir en värdebevarare men också ett tecken på hur vår ekonomi mår. Hösten kommer bli sista andetaget innan guldet [...]]]></description>
			<content:encoded><![CDATA[<p>Jag är en av de som tror på ett pris kring 1100 innan augusti är slut och kanske så lågt som 900 på guldpriset till hösten, dock inte av samma skäl som andra. Guldet är och förblir en värdebevarare men också ett tecken på hur vår ekonomi mår. Hösten kommer bli sista andetaget innan guldet rusar iväg och innan den gör det så får vi se om det blir 1100 eller 900-nivån som guldet kommer att bottna i.</p>
<p>Här följer en enkel förklaring till dagens guldras.</p>
<blockquote><p><em><img src="/files/images/gold_2010-07-27.jpg" alt="Guldras" width="250" align="right" style="border:#000000 1px solid;padding-left:20px;padding-bottom:20px;" />Today is yet another Comex option expiry, and the metals, which have been subject to bear raids for the past week, were hit hard and heavy from the New York crowd. This is also the &#8221;roll&#8221; week, as anyone not intending or funded to take delivery of August gold has to be out of their long positions by the end of the day Thursday.</p>
<p>&#8230;</p>
<p>Unfortunately for Larry Summers, Ben Bernanke, and their friends at the BIS, they have not yet figured out how to print physical gold, silver, and other essential commodities, and the world is reaching the point where it might simply start ignoring the New York based markets with respect to essential commodities such as basic materials, oil, foodstuffs, and the like, as they become increasingly irrelevant, fraudulent, and Orwellian. And then where will the financial engineers be, except with no more excuses and no place to hide?</em></p></blockquote>
<p>Även ECBs senaste försäljning av guld i linje med CBGA II kan ha influerat dagens guldras, dock troligen inte mycket.</p>
<p>Reuters skrev:</p>
<blockquote><p><em> Net foreign exchange reserves in the Eurosystem of central banks fell by 0.1 billion euros to 191.2 billion euros, the ECB said in its regular weekly consolidated financial statement.</p>
<p>Gold holdings fell because gold sales by one euro zone central bank outweighed the purchase by another. The sale was consistent with the latest Central Bank Gold Agreement.</p>
<p>The ECB&#8217;s balance sheet, which now includes the government bonds it is currently buying as part of its bid to calm the euro zone debt crisis, totalled 1.994 trillion euros the statement showed, up from 1.987 trillion a week ago.</em></p></blockquote>
<p>Källa:<br />
<a target="_blank" href="http://jessescrossroadscafe.blogspot.com/2010/07/gold-daily-chart-shock-and-awe-for.html">http://jessescrossroadscafe.blogspot.com/2010/07/gold-daily-chart-shock-and-awe-for.html</a><br />
<a target="_blank" href="http://www.reuters.com/article/idUSFLARIE66L20100727">http://www.reuters.com/article/idUSFLARIE66L20100727</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mfc.elmberg.net/2010/07/27/och-sa-var-det-dags-for-ett-guldras-igen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold and silver manipulation hits mainstream media!</title>
		<link>http://mfc.elmberg.net/2010/04/12/gold-and-silver-manipulation-hits-mainstream-media/</link>
		<comments>http://mfc.elmberg.net/2010/04/12/gold-and-silver-manipulation-hits-mainstream-media/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:50:01 +0000</pubDate>
		<dc:creator>MFC</dc:creator>
				<category><![CDATA[Ekonomi]]></category>
		<category><![CDATA[Kusligt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://mfc.elmberg.net/?p=805</guid>
		<description><![CDATA[HeraldSun-Beveridge]]></description>
			<content:encoded><![CDATA[<p><a title="View HeraldSun-Beveridge on Scribd" href="http://www.scribd.com/doc/29769688/HeraldSun-Beveridge" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">HeraldSun-Beveridge</a> <object id="doc_766113285508473" name="doc_766113285508473" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=29769688&#038;access_key=key-29wt1mf0be5wavq5ntq2&#038;page=1&#038;viewMode=list"><embed id="doc_766113285508473" name="doc_766113285508473" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=29769688&#038;access_key=key-29wt1mf0be5wavq5ntq2&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://mfc.elmberg.net/2010/04/12/gold-and-silver-manipulation-hits-mainstream-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teknisk analys från Dow Jones/Market Watch</title>
		<link>http://mfc.elmberg.net/2010/04/11/teknisk-analys-fran-dow-jonesmarket-watch/</link>
		<comments>http://mfc.elmberg.net/2010/04/11/teknisk-analys-fran-dow-jonesmarket-watch/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:35:13 +0000</pubDate>
		<dc:creator>MFC</dc:creator>
				<category><![CDATA[Ekonomi]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Teknisk analys]]></category>

		<guid isPermaLink="false">http://mfc.elmberg.net/?p=795</guid>
		<description><![CDATA[Här är något för er som vill veta vart guldet (och silvret) kan tänkas gå de kommande veckorna.]]></description>
			<content:encoded><![CDATA[<p>Här är något för er som vill veta vart guldet (och silvret) kan tänkas gå de kommande veckorna.</p>
<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/main.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={8FFF6A97-83CF-48A5-8D9F-F935F893A3D9}&#038;playerid=2001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF"flashVars="videoGUID={8FFF6A97-83CF-48A5-8D9F-F935F893A3D9}&#038;playerid=2001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mfc.elmberg.net/2010/04/11/teknisk-analys-fran-dow-jonesmarket-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion&#8230; that&#8217;s the stuff for me</title>
		<link>http://mfc.elmberg.net/2010/03/07/bullion-thats-the-stuff-for-me/</link>
		<comments>http://mfc.elmberg.net/2010/03/07/bullion-thats-the-stuff-for-me/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:29:05 +0000</pubDate>
		<dc:creator>MFC</dc:creator>
				<category><![CDATA[Ekonomi]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Musik & Instrument]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LOLCAT]]></category>
		<category><![CDATA[Rathergood]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://mfc.elmberg.net/?p=520</guid>
		<description><![CDATA[Rathergood.com]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="385"><param name="movie" value="http://www.youtube.com/v/2zQr8Rwp1tk&#038;hl=sv_SE&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2zQr8Rwp1tk&#038;hl=sv_SE&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="385"></embed></object></p>
<p><a target="_blank" href="http://www.rathergood.com">Rathergood.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mfc.elmberg.net/2010/03/07/bullion-thats-the-stuff-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

